Availability and floor plans subject to change without notice. Please call our Leasing Office for details. |
These townhomes are currently available.
Click on an address for more information.
| The Degas - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6035 Weeping Banyan Lane, # WB35 | 1255 | 2 | 2 | $600 | $2349.00 |
| The Van Gogh - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 22211 Summit Vue Drive, # SV11 | 1230 | 2 | 2.5 | $600 | $1968.00 |
| 22385 Lavender Bell Lane, # LB85 | 1230 | 2 | 2.5 | $600 | $2214.00 |
| The Cezanne - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 22190 Hibiscus Hill Drive, # HH90 | 1176 | 2 | 2.5 | $600 | $2117.00 |
| 22381 Morea Way, # MW81 | 1175 | 2 | 2.5 | $600 | $2117.00 |
| The Renoir - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 22349 Lavender Bell Lane, # LB49 | 1117 | 2 | 2.5 | $600 | $2011.00 |
| 22396 Morea Way, # MW96 | 1117 | 2 | 2.5 | $600 | $2011.00 |
| 6072 Weeping Banyan Lane, # WB72 | 1117 | 2 | 2.5 | $600 | $1787.00 |
| The Gauguin - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 22185 Carissa Court, # CC85 | 1115 | 2 | 2 | $600 | $1784 |
| 22392 Lavender Bell Lane, # LB92 | 1115 | 2 | 2 | $600 | $1784.00 |
Availability and floor plans subject to change without notice. Please call our Leasing Office for details. |





