These townhomes are currently available.
Click on an address for more information.
| The Monet - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6079 Fragrans Way, # FW79 | 1430 | 3 | 3 | $600 | $2288 |
| The Degas - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 22187 Carissa Court, # CC87 | 1255 | 2 | 2 | $600 | $2415 |
| 22394 Lavender Bell Lane, # LB94 | 1255 | 2 | 2 | $600 | $2415 |
| The Van Gogh - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 22192 Hibiscus Hill Drive, # HH92 | 1230 | 2 | 2.5 | $600 | $1968 |
| 6009 Weeping Banyan Lane, # WB09 | 1230 | 2 | 2.5 | $600 | $1968 |
| 6025 Weeping Banyan Lane, # WB25 | 1230 | 2 | 2.5 | $600 | $1968 |
| The Cezanne - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 6199 Periwinkle Way, # PW99 | 1176 | 2 | 2.5 | $600 | $1882 |
| 22199 Bauhinia Court, # BC99 | 1175 | 2 | 2.5 | $600 | $1882 |
| The Renoir - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 22235 Summit Vue Lane, # SV35 | 1117 | 2 | 2.5 | $600 | $1787 |
| 22383 Morea Way, # MW83 | 1117 | 2 | 2.5 | $600 | $1787 |
| 6024 Agapanthus Place, # AP24 | 1117 | 2 | 2.5 | $600 | $1787 |
These townhomes will be available on the dates listed below.
Click on an address for more information.
| The Monet - 3 Bedrooms, 3 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 22265 Coralbell Lane, # CL65 | Aug 10, 2010 | 1430 | $600 | $2578 | |
| 22287 Summit Vue Lane, # 87SV | Aug 9, 2010 | 1430 | $600 | $2578 | |
| The Van Gogh - 2 Bedrooms, 2.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 6136 Coral Pink Circle, # CP36 | Aug 15, 2010 | 1230 | $600 | $1968 | |
| The Cezanne - 2 Bedrooms, 2.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 22181 Bauhinia Court, # BC81 | Aug 9, 2010 | 1175 | $600 | $1882 | |






